<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheSomersTeamBlog &#187; Selling Your Home</title>
	<atom:link href="http://blog.thesomersteam.com/category/selling-your-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thesomersteam.com</link>
	<description>Get to Know the Philly Neighborhoods...one block at a time.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tip Jar: Tips for Prepping a Tenant Occupied Property for Showings</title>
		<link>http://blog.thesomersteam.com/2012/02/tip-jar-tips-for-prepping-a-tenant-occupied-property-for-showings/</link>
		<comments>http://blog.thesomersteam.com/2012/02/tip-jar-tips-for-prepping-a-tenant-occupied-property-for-showings/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:45:01 +0000</pubDate>
		<dc:creator>ssomers</dc:creator>
				<category><![CDATA[Philadelphia Real Estate]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[The Tip Jar]]></category>
		<category><![CDATA[showing a property]]></category>
		<category><![CDATA[tip jar]]></category>

		<guid isPermaLink="false">http://blog.thesomersteam.com/?p=14601</guid>
		<description><![CDATA[Our tips are always tailored to our client's needs and the property we are selling. The basics when preparing a home for showings: 1) Open up the space! 2) De-clutter. The layout in this home is great. It is open and contemporary. But the furniture is arranged in a way that blocks the flow from [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/bfyiV6wLTmk?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/bfyiV6wLTmk?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Our tips are always tailored to our client's needs and the property we are selling. The basics when preparing a home for showings:</p>
<p>1) Open up the space!</p>
<p>2) De-clutter.</p>
<p>The layout in this home is great. It is open and contemporary. But the furniture is arranged in a way that blocks the flow from the entry door to the rear of the property and there are many personal items out in plain view. Since this home is occupied by three people it is important to be sensitive to their needs in the process of selling. Therefore we have come up with a Plan A and Plan B for preparing this home for showings.</p>
<p><strong>Plan A</strong> is to keep the property in the same condition it and monitor the feedback. If the feedback mentions anything negative about the way in which the home shows, we will go to Plan B.</p>
<p><strong>Plan B</strong> is to open up the floor plan by moving the couch that divides the living area and decluttering the surfaces. <strong>No more than three items on a surface is the rule of thumb.</strong> Since this property is such a fantastic price and is in a great location in Northern Liberties, there is a good chance we will not have to make any alterations at all.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.thesomersteam.com%2F2012%2F02%2Ftip-jar-tips-for-prepping-a-tenant-occupied-property-for-showings%2F&amp;title=Tip%20Jar%3A%20Tips%20for%20Prepping%20a%20Tenant%20Occupied%20Property%20for%20Showings" id="wpa2a_2"><img src="http://blog.thesomersteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.thesomersteam.com/2012/02/tip-jar-tips-for-prepping-a-tenant-occupied-property-for-showings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip Jar: Don&#8217;t Fore-go Your Pre-Settlement Walk-Through!</title>
		<link>http://blog.thesomersteam.com/2012/02/tip-jar-dont-fore-go-your-pre-settlement-walk-through/</link>
		<comments>http://blog.thesomersteam.com/2012/02/tip-jar-dont-fore-go-your-pre-settlement-walk-through/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:08:19 +0000</pubDate>
		<dc:creator>ssomers</dc:creator>
				<category><![CDATA[Philadelphia Real Estate]]></category>
		<category><![CDATA[The Tip Jar]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[pre-settlement walk-through]]></category>
		<category><![CDATA[tip jar]]></category>

		<guid isPermaLink="false">http://blog.thesomersteam.com/?p=14600</guid>
		<description><![CDATA[This tip is for our buyers out there! A pre-settlement walk-through is what we do right before a settlement occurs. Typically it includes the buyers and the buyers' agent and it is an opportunity to check out the property before you sign off on buying that home. The walk-through allows the buyer to check on [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/HUoA4DIecU4?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/HUoA4DIecU4?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>This tip is for our buyers out there! A pre-settlement walk-through is what we do right before a settlement occurs. Typically it includes the buyers and the buyers' agent and it is an opportunity to check out the property before you sign off on buying that home. The walk-through allows the buyer to check on the condition of the property to make sure all repairs have been done and nothing new has popped up. We want to make sure there are no problems at settlement or post settlement. That is why we walk through the property the day of the settlement, the day before settlement or in this case a few days before.</p>
<p>This pre-settlement walk-through in the video reveals that only 50% of the repairs have been completed and the seller has only a few days to get things wrapped up. If the seller fails to do so, then these few repair items can delay settlement. We certainly don't want that to happen! So, buyers... do not fore-go your pre-settlement walk-through!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.thesomersteam.com%2F2012%2F02%2Ftip-jar-dont-fore-go-your-pre-settlement-walk-through%2F&amp;title=Tip%20Jar%3A%20Don%26%238217%3Bt%20Fore-go%20Your%20Pre-Settlement%20Walk-Through%21" id="wpa2a_4"><img src="http://blog.thesomersteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.thesomersteam.com/2012/02/tip-jar-dont-fore-go-your-pre-settlement-walk-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip Jar: Have a Bad Day</title>
		<link>http://blog.thesomersteam.com/2012/01/tip-jar-have-a-bad-day/</link>
		<comments>http://blog.thesomersteam.com/2012/01/tip-jar-have-a-bad-day/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:32:29 +0000</pubDate>
		<dc:creator>ssomers</dc:creator>
				<category><![CDATA[The Tip Jar]]></category>
		<category><![CDATA[remax access]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[The Somers Team]]></category>
		<category><![CDATA[tip jar]]></category>

		<guid isPermaLink="false">http://blog.thesomersteam.com/?p=14572</guid>
		<description><![CDATA[Success does not exist without the SUCK. So our tip to you: Embrace those bad days! They are going to happen. When did it become a belief that success comes easy? It does not. It requires hard work, hard knocks, and sometimes a hard head to finally see the fruits of success. Success without the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thesomersteam.com/wp-content/uploads/2012/01/p282663_s.jpg"><img class="alignleft size-full wp-image-14573" title="Red onion with knife" src="http://blog.thesomersteam.com/wp-content/uploads/2012/01/p282663_s.jpg" alt="" width="299" height="200" /></a>Success does not exist without the SUCK. So our tip to you: Embrace those bad days! They are going to happen.</p>
<p>When did it become a belief that success comes easy? It does not. It requires hard work, hard knocks, and sometimes a hard head to finally see the fruits of success. <strong>Success without the suck just does not exist</strong>.  We've all see the billboard...Bill Gates started Microsoft in a recession! That's what I am talking about. To achieve success you have to not only deal with moments of suckiness but also see the opportunity in that sucky moment.</p>
<p>Let me put it like this, sometimes you just have to cry through slicing that smelly onion to get the sumptuous flavor in your recipe!</p>
<p><strong>I challenge you all to work through the SUCK to claim your SUCCESS.</strong></p>
<p>Speaking of some well-earned success, congratulations to <a href="http://www.facebook.com/ACCESSPHILLY" data-hovercard="/ajax/hovercard/page.php?id=166051593605">REMAX ACCESS in Northern Liberties, Philly</a> for coming in at number 3 for the entire City of Philadelphia for total number of transactions (properties sold) in 2011. What a great year! Everyone simply kicked butt.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.thesomersteam.com%2F2012%2F01%2Ftip-jar-have-a-bad-day%2F&amp;title=Tip%20Jar%3A%20Have%20a%20Bad%20Day" id="wpa2a_6"><img src="http://blog.thesomersteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.thesomersteam.com/2012/01/tip-jar-have-a-bad-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Turnkey Property? Stephanie Somers Explains&#8230;</title>
		<link>http://blog.thesomersteam.com/2012/01/what-is-a-turnkey-property-stephanie-somers-explains/</link>
		<comments>http://blog.thesomersteam.com/2012/01/what-is-a-turnkey-property-stephanie-somers-explains/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:26:25 +0000</pubDate>
		<dc:creator>ssomers</dc:creator>
				<category><![CDATA[Philadelphia Real Estate]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[investment opportunity]]></category>
		<category><![CDATA[stephanie somers]]></category>
		<category><![CDATA[The Somers Team]]></category>
		<category><![CDATA[turnkey property]]></category>

		<guid isPermaLink="false">http://blog.thesomersteam.com/?p=14518</guid>
		<description><![CDATA[Come take a ride with Stephanie Somers and she'll explain what a turnkey property is, along with a peek at a ready-to-rock property for short sale in Northern Liberties. Any questions? Ask Stephanie! Related: Tip Jar: To Sell or To Rent Your Property in 2012? Ask Stephanie!]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/OOdFjHgPM88?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/OOdFjHgPM88?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Come take a ride with Stephanie Somers and she'll explain what a turnkey property is, along with a peek at a ready-to-rock property for <a href="http://blog.thesomersteam.com/2012/01/fresh-address-732-n-terrace-street-short-sale/" target="_blank">short sale in Northern Liberties</a>.</p>
<p>Any questions? <a href="http://www.thesomersteam.com/contact.php" target="_blank">Ask Stephanie</a>!</p>
<p><strong>Related:</strong></p>
<p><strong><a title="Tip Jar: To Sell or To Rent Your Property in 2012? Ask Stephanie!" href="http://blog.thesomersteam.com/2012/01/tip-jar-to-sell-or-to-rent-your-property-in-2012-ask-stephanie/" rel="bookmark">Tip Jar: To Sell or To Rent Your Property in 2012? Ask Stephanie!</a></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.thesomersteam.com%2F2012%2F01%2Fwhat-is-a-turnkey-property-stephanie-somers-explains%2F&amp;title=What%20is%20a%20Turnkey%20Property%3F%20Stephanie%20Somers%20Explains%26%238230%3B" id="wpa2a_8"><img src="http://blog.thesomersteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.thesomersteam.com/2012/01/what-is-a-turnkey-property-stephanie-somers-explains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip Jar: To Sell or To Rent Your Property in 2012? Ask Stephanie!</title>
		<link>http://blog.thesomersteam.com/2012/01/tip-jar-to-sell-or-to-rent-your-property-in-2012-ask-stephanie/</link>
		<comments>http://blog.thesomersteam.com/2012/01/tip-jar-to-sell-or-to-rent-your-property-in-2012-ask-stephanie/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:55:31 +0000</pubDate>
		<dc:creator>ssomers</dc:creator>
				<category><![CDATA[Philadelphia Real Estate]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[The Tip Jar]]></category>
		<category><![CDATA[stephanie somers]]></category>
		<category><![CDATA[tip jar]]></category>
		<category><![CDATA[to sell or to rent your home in philadelphia]]></category>

		<guid isPermaLink="false">http://blog.thesomersteam.com/?p=14493</guid>
		<description><![CDATA[To Sell or Rent Your Property in 2012. That is the Question asked by Stephanie Somers. Stephanie lets us take a peek of how she goes about determining the best strategy for her client. Stephanie is hands on and actually visits a home in Brewerytown. This property is currently rented. The exterior 3 story home [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/zlKag3scmW0?version=3&amp;feature=player_profilepage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/zlKag3scmW0?version=3&amp;feature=player_profilepage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>To Sell or Rent Your Property in 2012. That is the Question asked by Stephanie Somers.</p>
<p>Stephanie lets us take a peek of how she goes about determining the best strategy for her client. Stephanie is hands on and actually visits a home in Brewerytown.</p>
<p>This property is currently rented. The exterior 3 story home has a lot of original charm but has been greatly neglected as evidenced by the peeling paint and overall facade. After viewing the interior Stephanie explains that this 4 bedroom one bath home with tons of original details needs a lot of work. After going back to the office and crunching the numbers Stephanie comes to a conclusion. Market Value says it may be best for her client to rent the property for another year and reevaluate the market stats next year. Selling the home for a profit may not be possible in this market for this property.</p>
<p><strong>What will you do with your home in 2012? Our tip? <a href="http://www.thesomersteam.com/contact.php" target="_blank">Ask Stephanie</a>! </strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.thesomersteam.com%2F2012%2F01%2Ftip-jar-to-sell-or-to-rent-your-property-in-2012-ask-stephanie%2F&amp;title=Tip%20Jar%3A%20To%20Sell%20or%20To%20Rent%20Your%20Property%20in%202012%3F%20Ask%20Stephanie%21" id="wpa2a_10"><img src="http://blog.thesomersteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.thesomersteam.com/2012/01/tip-jar-to-sell-or-to-rent-your-property-in-2012-ask-stephanie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights from Agent Reboot New York City 2012</title>
		<link>http://blog.thesomersteam.com/2012/01/insights-from-agent-reboot-new-york-city-2012/</link>
		<comments>http://blog.thesomersteam.com/2012/01/insights-from-agent-reboot-new-york-city-2012/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:04:07 +0000</pubDate>
		<dc:creator>ssomers</dc:creator>
				<category><![CDATA[Philadelphia Real Estate]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[agent reboot]]></category>
		<category><![CDATA[agent reboot nyc 2012]]></category>
		<category><![CDATA[chris smith]]></category>
		<category><![CDATA[realtor success tips]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.thesomersteam.com/?p=14477</guid>
		<description><![CDATA[In hearing my friend Chris Smith give an opening presentation at Agent Reboot, he reminded everyone that it is still People First in our business.  Sure there is amazing technology, new gadgets and gizmos that we all want - the latest iPad, iPhone, apps and whatnot, but at the end of the day, the question is how much [...]]]></description>
			<content:encoded><![CDATA[<p>In hearing my friend <a title="Chris Smith on Twitter" href="https://twitter.com/#!/Chris_Smth" target="_blank"><strong>Chris Smith</strong> </a>give an opening presentation at Agent Reboot, he reminded everyone that it is still <em><strong>People First in our business.</strong></em>  Sure there is amazing technology, new gadgets and gizmos that we all want - the latest iPad, iPhone, apps and whatnot, but at the end of the day, the question is how much business are you doing and how many people are you actually connecting with?  Chris gave an example of a question that came up on the new hot Facebook group <strong><a href="http://www.facebook.com/#!/groups/298329163552548/" target="_blank">"What Should I Spend My Money On?"</a>  </strong>where a recent technology-related question generated well over 250 comments.  However, when another question came up related to "Strategy", very few comments came up at all.  Which in my mind, is kinda backwards thinking.  So, getting back to basics, the acronym that was suggested was POST (people, opportunities, strategy, technologies).</p>
<h2><strong><img class="alignleft" title="Chris Smith at Agent Reboot" src="http://activerain.com/image_store/uploads/4/7/2/5/1/ar132663642015274.jpg" alt="Chris Smith at Agent Reboot" width="300" height="179" />POST</strong></h2>
<h2>People</h2>
<h2>Opportunities</h2>
<h2>Strategy</h2>
<h2>Technologies               <strong></strong></h2>
<p>&nbsp;</p>
<p><strong></strong> <strong>And to notice that technology is last.</strong>  The agent of tomorrow will be ahead of the curve of course with technology, but at the same time will be connecting with the most people, seizing on all opportunities and have a defined strategy for 2012 and beyond.</p>
<p>Another analogy that was stated was to be armed with the <em><strong>"Ready Aim Fire"</strong></em> strategy in your business instead of the off-the-cuff or impulsive <em><strong>"Fire Aim Ready"</strong></em></p>
<p>A super synopis that goes into more detail of Agent Reboot New York City that day was an article written by Andrea Brambila (<em><strong>this is a must read</strong></em>) <a title="Inman News Article - Real Estate Marketing: Strategy First, then Technology" href="http://www.inman.com/news/2012/01/10/real-estate-marketing-strategy-first-then-technology" target="_blank"><strong>Real Estate Marketing - Strategy First, then Technology.</strong></a></p>
<h2>If you like this post, please subscribe to the blog!</h2>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.thesomersteam.com%2F2012%2F01%2Finsights-from-agent-reboot-new-york-city-2012%2F&amp;title=Insights%20from%20Agent%20Reboot%20New%20York%20City%202012" id="wpa2a_12"><img src="http://blog.thesomersteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.thesomersteam.com/2012/01/insights-from-agent-reboot-new-york-city-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip Jar: 2 Sweat Free Tips to Personal &amp; Home Improvement</title>
		<link>http://blog.thesomersteam.com/2012/01/tip-jar-2-sweat-free-tips-to-personal-home-improvement/</link>
		<comments>http://blog.thesomersteam.com/2012/01/tip-jar-2-sweat-free-tips-to-personal-home-improvement/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:00:45 +0000</pubDate>
		<dc:creator>ssomers</dc:creator>
				<category><![CDATA[The Tip Jar]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[philadelphia art center]]></category>
		<category><![CDATA[philadelphia home show 2012]]></category>
		<category><![CDATA[self imrovement]]></category>
		<category><![CDATA[tip jar]]></category>

		<guid isPermaLink="false">http://blog.thesomersteam.com/?p=14448</guid>
		<description><![CDATA[I have two sweat-free activities you can do in Philadelphia that will shape you up and beautify your home. That's right. You can improve your self and your home simultaneously! How, you ask? By tapping into the Creative Right Side of your brain, that's how! This winter, rather than hibernating like a bear, embrace your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thesomersteam.com/wp-content/uploads/2012/01/US_MPEheader.jpg"><img class="alignleft size-full wp-image-14452" title="US_MPEheader" src="http://blog.thesomersteam.com/wp-content/uploads/2012/01/US_MPEheader.jpg" alt="" width="318" height="180" /></a>I have two sweat-free activities you can do in Philadelphia that will shape you up and beautify your home. That's right. You can improve your self and your home simultaneously! How, you ask? By tapping into the Creative Right Side of your brain, that's how! This winter, rather than hibernating like a bear, embrace your inner artist and get inspired through homemade art and home design.</p>
<p><strong>Make Art</strong><br />
This month try taking an art class such as painting, ceramics, knitting or photography at <a href="http://www.phillyartcenter.com/" target="_blank">the Philly Art Center</a>. Your personal creations will be real live works of art. Hang or display your artwork in a prominent room in your home and watch how it totally transforms your space! There is nothing more fabulous than real live art.</p>
<p><strong>Visit the Show</strong><br />
Did you know that January 14th is the first day of the <a href="http://www.phillyhomeshow.com/PHS/EventsHome.aspx" target="_blank">Philadelphia Home Show</a>? This event is a real opportunity to feed the mind not the belly.  Go to this event and embrace your HGTV &amp; DIY inner child. "Get inspired. Get educated. Get started."</p>
<p>So get off the couch and exercise the Right Side of your brain! Try these two sweat-free Tips to Personal &amp; Home Improvement in Philadelphia.</p>
<p>[image from Philadelphia Home Show]</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.thesomersteam.com%2F2012%2F01%2Ftip-jar-2-sweat-free-tips-to-personal-home-improvement%2F&amp;title=Tip%20Jar%3A%202%20Sweat%20Free%20Tips%20to%20Personal%20%26%23038%3B%20Home%20Improvement" id="wpa2a_14"><img src="http://blog.thesomersteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.thesomersteam.com/2012/01/tip-jar-2-sweat-free-tips-to-personal-home-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Scalped at Agent Reboot!</title>
		<link>http://blog.thesomersteam.com/2012/01/got-scalped-at-agent-reboot/</link>
		<comments>http://blog.thesomersteam.com/2012/01/got-scalped-at-agent-reboot/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:27:22 +0000</pubDate>
		<dc:creator>ssomers</dc:creator>
				<category><![CDATA[Philadelphia Real Estate]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[agent reboot]]></category>
		<category><![CDATA[inman real estate connect 2012]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.thesomersteam.com/?p=14454</guid>
		<description><![CDATA[For those of you who do not know what Agent Reboot is, it’s a gathering of Real Estate and industry professionals who use social media and Internet stuff. It’s a crash course in the most current trends in technology and applications for entrepreneurs like Chris and I. We go every year. This year, there was a lot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesomersteam.com/" target="_blank"><img class="alignleft" title="Agent Reboot" src="http://activerain.com/image_store/uploads/7/0/5/9/8/ar132623102989507.JPG" alt="Agent Reboot " width="259" height="154" /></a><br />
For those of you who do not know what <strong><a href="http://www.agentreboot.com/" target="_blank">Agent Reboot</a></strong> is, it’s a gathering of Real Estate and industry professionals who use social media and Internet stuff. It’s a crash course in the most current trends in technology and applications for entrepreneurs like Chris and I. We go every year.</p>
<p><strong>This year, there was a lot of scalping going on at Agent Reboot in NYC</strong>. I am not talking about an onslaught of savage haircuts. And NO. I am not referring to snagging tickets from some seedy guy in a trench coat. Although, I guess anything is possible in NY, that s not what I am referring to.</p>
<p>What I am saying is that there were a huge number of Agent Reboot attendees showing their SCALPS during the presentations in NYC. Yeah. The tops of their heads! Side parts, bed heads, bald heads, big heads, and most shocking of all, <strong><a href="http://www.facebook.com/phillyrealty#!/crsfsu" target="_blank">Chris Smith's</a></strong> head!! (see image below...you rock Chris but put the hair gel down!) I think you will get the picture.</p>
<p><a title="Agent Reboot" href="http://www.agentreboot.com/" target="_blank"><img class="aligncenter" title="Chris Smoth Agent Reboot Inman" src="http://activerain.com/image_store/uploads/5/0/2/7/2/ar13262324627205.jpg" alt="Chris Smith Agent Reboot Inman " width="492" height="190" /></a></p>
<p>&nbsp;</p>
<p><a title="Christopher Somers tweeting" href="http://thesomersteam.com/" target="_blank"><img class="alignleft" title="Agent reboot live tweets" src="http://activerain.com/image_store/uploads/7/2/9/3/6/ar132623125163927.JPG" alt="Agent reboot live Tweets" width="262" height="213" /></a></p>
<p><strong>As I was saying...Heads were down!</strong> But don’t get the wrong message here. Scalps availed in every row but NOT because the speakers sucked or the info was mind-blowingly dull. On the contrary, it was awesome! I saw scalps because the attendees were texting, typing, and tweeting like mad all through the presentations. Tweeting Live. Blogging Live. How cool is that?</p>
<p>In the past seeing an audience full of scalps may have implied you were a dull as a doorknob. if people were not making eye contact then that was a sure sign, the show was over. Today, seeing a person’s scalp is pretty much as important as seeing their eyes. It is no longer an insult when you are speaking to a group and you see some heads are down. It’s cool. It's a compliment and it is a sign of the times. If they like what you say they'll tweet it, blog it, and post it for all to see. People want to share what is happening <em><strong>“Right Now”.</strong></em></p>
<p>The preferred medium for communication has changed dramatically over the years. Technology is paving the way. With a few clicks your photo or video can be seen by a huge audience. For consumers, people like you and me, we love receiving info through our social venues like Facebook and Twitter. We like our info captured live. And, most of all, the info must be relevant.</p>
<p>Therefore, next time you are in the audience and you like what you hear, feel free to Look Down and Scalp Them! Oh and PLEASE...Don’t forget to use your Head &amp; Shoulders!</p>
<p>That was a dandruff joke guys!</p>
<p>Too flaky?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.thesomersteam.com%2F2012%2F01%2Fgot-scalped-at-agent-reboot%2F&amp;title=Got%20Scalped%20at%20Agent%20Reboot%21" id="wpa2a_16"><img src="http://blog.thesomersteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.thesomersteam.com/2012/01/got-scalped-at-agent-reboot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tip Jars of 2011</title>
		<link>http://blog.thesomersteam.com/2011/12/top-tip-jars-of-2011/</link>
		<comments>http://blog.thesomersteam.com/2011/12/top-tip-jars-of-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:11:28 +0000</pubDate>
		<dc:creator>ssomers</dc:creator>
				<category><![CDATA[The Tip Jar]]></category>
		<category><![CDATA[tip jar]]></category>

		<guid isPermaLink="false">http://blog.thesomersteam.com/?p=14379</guid>
